DIKE TANKS
dike-profile.GIF (1535 bytes)spacer15.gif (819 bytes)The unique design of our "dike" leads to substantial space ("footprint") saving over a typical alternative. On a 550 gallon unit a 27% space saving, on a 30,000 gallon; 115 square feet on 18%. This can offer a real savings.
spacer15.gif (819 bytes)Another feature of our unique design, when completed with rainshields, totally encompass 95% of the tank capacity. Alternatives typically accommodate only 66% of primary containment fluid surface. The Adamson Dike design accommodates the full 95% legal capacity of the tanks.
spacer15.gif (819 bytes)Additionally, the rainshields continue the tank radius and eliminate the "ledge effect" of other products. There is no place to trap water or trash. It's a cleaner, better looking product.
spacer15.gif (819 bytes)Our design will contain all the legal capacity of the tank and thus will save any product that could leak from the tank. The difference in gallonage between the 95% capacity of the Adamson design and the 66% capacity of other designs can be a significant amount of spilled fuel.
spacer15.gif (819 bytes)Buy the best product and have no worry of spillage or wasted fuel.

dike-isometric.GIF (4075 bytes)
spacer15.gif (819 bytes)spacer15.gif (819 bytes)spacer15.gif (819 bytes)       
Model Gal. Dia Length Height Width Length Gal. Approx. Overall Height Open Closed
A-38 280 38 60 30 48 72 448 54 1,291 1,291
B-48 550 48 72 36 60 84 785 64 2,201 2,271
C-48 1,000 48 128 36 60 140 1,309 64 3,100 3,222
D-64 1,000 64 72 48 76 84 1,326 80 3,368 3,465
E-64 2,000 64 144 48 76 156 2,463 80 5,034 5,226
F-64 3,000 64 215 48 76 227 3,584 80 6,831 7,015
G-64 4,000 64 286 48 76 298 4,705 80 8,455 8,757
H-84 5,000 84 212 65 96 224 6,050 100 12,138 12,539
J-96 5,000 96 163 72 108 175 5,890 112 12,016 12,399
K-84 6,000 84 252 65 96 264 7,130 100 13,654 14,181
L-34 6,000 96 194 72 108 206 6,933 112 13,022 13,409
M-84 8,000 84 336 65 96 348 9,399 100 17,116 17,831
N-96 8,000 96 258 72 108 270 9,088 112 15,828 16,452
P-96 10,000 96 322 72 108 334 11,242 112 19,341 20,017
R-120 10,000 120 204 84 144 216 11,309 136 18,432 19,224
S-96 12,000 96 384 72 108 396 13,329 112 22,104 22,941
T-120 12,000 120 246 84 144 258 13,508 136 20,765 21,693
U-126 12,000 126 223 84 144 253 13,247 142 21,277 22,524
V-96 15,000 96 480 72 108 492 16,560 112 26,687 27,521
W-120 15,000 120 308 84 144 320 16,755 136 24,667 25,225
X-126 15,000 126 278 84 144 316 16,545 142 25,009 25,536
Y-120 20,000 120 410 84 144 422 22,095 136 33,887 35,074
Z-126 20,000 126 372 84 144 421 22,043 142 33,564 35,039
Z1-126 30,000 126 556 84 144 631 33,083 142 46,642 48,692
 
TANK COATINGS
  1. Tar-Extended Polyurethane
    Developed for the exterior corrosion protection of steel tanks. Coating offers excellent resistance to corrosion impact and soil stress with superior adhesion and resistance to cathodic disbandment. Developed for underground service.
  2. Corrocote II PW
    Interior coating is a two component instant seeing polyurethane developed to protect potable water tanks. Coating will not impart any taste to the contents of the tank. Corrocote II PW is approved for contact with potable water by various authorities. Coating is certified by The National Sanitation Foundation to meet ANSI/NSF Standard 61.
Copyright © 1997 Adamson Global Technology Corporation